Pennsbury School District Calendar 2029-2030
Complete holiday schedule and key dates for Pennsbury School District for the 2029-2030 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School/Orientation (Gr. K, 6, 9) | August 27, 2029 | Grades K, 6, 9 |
| Grades K-12 Report to School | August 28, 2029 | All Students |
| Labor Day | September 3, 2029 | No School |
| Rosh Hashanah | September 10-11, 2029 | No School |
| Yom Kippur | September 19, 2029 | No School |
| Diwali | November 5, 2029 | No School |
| Veterans' Day Observance | November 12, 2029 | No School |
| Thanksgiving Recess | November 22-23, 2029 | No School |
| Christmas/Winter Recess | December 24-31, 2029 | No School |
| New Years Day | January 1, 2030 | No School |
| Martin Luther King's Birthday | January 21, 2030 | No School |
| Eid al-Fitr | February 5, 2030 | No School |
| Presidents' Day | February 18, 2030 | No School |
| Easter / Spring Recess | April 18-19, 2030 and April 22, 2030 | No School |
| Memorial Day | May 27, 2030 | No School |
| Last Day for Students and Teachers | June 12, 2030 | School Ends |
Extended Time Off
Four or more days without school created by weekends or adjacent districtwide no-school dates.
| Window | Date(s) | Length |
|---|---|---|
| Rosh Hashanah Window | Sep 8–11, 2029 | 4 days |
| Diwali Window | Nov 2–6, 2029 | 5 days |
| Thanksgiving Recess Window | Nov 21–25, 2029 | 5 days |
| Christmas/Winter Recess Window | Dec 22, 2029–Jan 1, 2030 | 11 days |
| Martin Luther King's Birthday Window | Jan 19–22, 2030 | 4 days |
| Easter / Spring Recess Window | Apr 18–22, 2030 | 5 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| End of First Marking Period | November 1, 2029 (Thu) |
| Parent/Teacher Conferences - K-8 | November 19, 2029 (Mon) |
| Parent/Teacher Conferences - K-8 | November 20, 2029 (Tue) |
| AM Conferences K-8 Makeups | November 21, 2029 (Wed) |
| End of Second Marking Period | January 18, 2030 (Fri) |
| End of Third Marking Period | March 28, 2030 (Thu) |
| Parent/Teacher Conferences - K-8 | April 16, 2030 (Tue) |
| Parent/Teacher Conferences - K-8 | April 17, 2030 (Wed) |
| End of Fourth Marking Period | June 12, 2030 (Wed) |
Pennsbury SD Calendar 2029-2030 PennsylvaniaSchoolCalendar.com
View the full 2029-2030 school year by month.
Pennsbury School District: Enrollment & Schools
Pennsylvania Department of Education enrollment snapshot for 2025–2026, reported as of October 1, 2025.
Schools by grades served
Counts exclude PDE districtwide summary rows. Grade-band counts may overlap when one school serves more than one band.
Schools in the PDE enrollment report
14 schools| School | Grades reported | Enrollment |
|---|---|---|
| Afton El Sch | K–5 | 493 |
| Charles H Boehm MS | 6–8 | 642 |
| Edgewood El Sch | K–5 | 520 |
| Eleanor Roosevelt El Sch | K–5 | 574 |
| Fallsington El Sch | K–5 | 243 |
| Makefield El Sch | K–5 | 390 |
| Manor El Sch | K–5 | 424 |
| Oxford Valley El Sch | K–5 | 390 |
| Penn Valley El Sch | K–5 | 347 |
| Pennsbury HS | 9–12 | 2,789 |
| Pennwood MS | 6–8 | 756 |
| Quarry Hill El Sch | K–5 | 461 |
| Walt Disney El Sch | K–5 | 386 |
| William Penn MS | 6–8 | 869 |
Compared With Pennsylvania Districts
Selected highlights from this district calendar and related Pennsylvania calendar pages.
Pennsbury SD lists 12 teacher, planning, or student-holiday items beyond the headline break periods.
Pennsbury SD lists 1 early-release or half-day item that may affect pickup times even when school is in session.
Frequently Asked Questions
Grades K, 6 and 9 begin with school/orientation on August 27, 2029. All grades K-12 report on August 28.
Related Links
About This Calendar
Data Source: Archived Pennsbury School District 2029-2030 revised calendar PDF. How we verify dates
Disclaimer: This website is not affiliated with Pennsbury School District, the Pennsylvania Department of Education, or any official district body. While we strive for accuracy, always verify important dates with the official district website.