South Western School District Calendar 2026-2027
Complete holiday schedule and key dates for South Western School District for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 18, 2026 | School Opens |
| Labor Day | September 7, 2026 | No School |
| Thanksgiving Day | November 26, 2026 | No School |
| Christmas Day | December 25, 2026 | No School |
| New Year's Day | January 1, 2027 | No School |
| Martin Luther King Jr. Day | January 18, 2027 | No School |
| Presidents' Day | February 15, 2027 | No School |
| Last Day of School | May 27, 2027 | Early Dismissal |
Extended Time Off
Four or more days without school created by weekends or adjacent districtwide no-school dates.
| Window | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Nov 25–30, 2026 | 6 days |
| Student Holiday Window | Dec 24, 2026–Jan 3, 2027 | 11 days |
| Student Holiday Window | Feb 12–15, 2027 | 4 days |
| Student Holiday Window | Mar 24–29, 2027 | 6 days |
| Student Holiday Window | Apr 16–19, 2027 | 4 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Grades 6-12 First Marking Period Ends | October 16, 2026 (Fri) |
| Parent/Teacher Conferences - K-5 | October 29, 2026 - October 30, 2026 |
| K-5 First Marking Period Ends | November 11, 2026 (Wed) |
| Grades 6-12 Second Marking Period Ends | January 7, 2027 (Thu) |
| K-5 Second Marking Period Ends | February 23, 2027 (Tue) |
| Grades 6-12 Third Marking Period Ends | March 16, 2027 (Tue) |
| K-5 Third Marking Period Ends / Grades 6-12 Fourth Marking Period Ends | May 27, 2027 (Thu) |
| Commencement | May 28, 2027 (Fri) |
South Western SD Calendar 2026-2027 PennsylvaniaSchoolCalendar.com
View the full 2026-2027 school year by month.
South Western School District: Enrollment & Schools
Pennsylvania Department of Education enrollment snapshot for 2025–2026, reported as of October 1, 2025.
Schools by grades served
Counts exclude PDE districtwide summary rows. Grade-band counts may overlap when one school serves more than one band.
Schools in the PDE enrollment report
6 schools| School | Grades reported | Enrollment |
|---|---|---|
| Baresville El Sch | K–5 | 563 |
| Emory H Markle MS | 6–9 | 1,075 |
| Manheim El Sch | K–5 | 255 |
| Park Hills El Sch | K–5 | 560 |
| South Western SHS | 9–12 | 1,314 |
| West Manheim El Sch | K–5 | 527 |
Compared With Pennsylvania Districts
Selected highlights from this district calendar and related Pennsylvania calendar pages.
South Western SD lists 7 early-release or half-day items that may affect pickup times even when school is in session.
South Western SD lists 17 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with South Western SD.
Related Links
About This Calendar
Data Source: Archived South Western School District 2026-2027 official calendar PDF. How we verify dates
Disclaimer: This website is not affiliated with South Western School District, the Pennsylvania Department of Education, or any official district body. While we strive for accuracy, always verify important dates with the official district website.